Wylliesburg Presbyterian Church Cemetery
Wylliesburg, Charlotte County, Va.

Submitted By:  Bea Adams King

NameBornDiedGeneral Information
Allen, Henry GreenJul. 9, 1899Nov. 11, 1976h/o Ruth J. Wood
Allen, Ruth J.Dec. 11, 1900May 18, 2000w/o Henry Green Allen
Bailey, Barbara OwenDec. 31, 1938May 20, 2007w/o D. Garland Bailey
Bailey, D. GarlandSep. 30, 1930Apr. 17, 2001h/o Barbara Owen Bailey
Barksdale, Frances LovelaceFeb. 16, 1883Jul. 18, 1983-
Barksdale, Mary M.Aug. 12, 1911Jun. 7, 1999-
Barksdale, Mary MortonOct. 18, 1870Nov. 11, 1968Nee Lovelace
Barksdale, William SydnorAug. 10, 1886Jan. 17, 1956-
Berkeley, Annie W.Oct. 9, 1905May 20, 1987w/o Robert L. Berkeley
Berkeley, InfantUnknownSep. 23, 1961s/o R. W. & M. J. Berkeley
Berkeley, Robert L.Jun. 15, 1897Feb. 21, 1965h/o Annie W. Berkeley
Berkeley, Robert W.Sep. 20, 1933Apr. 25, 1993SP4, U.S. Army, KOREA
Blackstock, Charlie E.Nov. 27, 1902Mar. 28, 1971-
Blackstock, James W.Mar. 18, 1954Nov. 23, 1954-
Blackstock, Leandrew W.Jul. 20, 1911Mar. 17, 1954-
Blackstock, Ovid C.Oct. 9, 1917Dec. 30, 1981-
Blackstock, Susie LipscombMay 23, 1908Jan. 31, 2002-
Boswell, Fannie D.18751957w/o Waller E. Boswell
Boswell, Henry E.Jun. 23, 1898Feb. 26, 1961-
Boswell, Patty E.Aug. 22, 1912Jan. 17, 1999-
Boswell, Waller Edward18671941h/o Fannie D. Boswell
Boswell, Waller Edward, Jr.19031979Pvt., U.S. Army. WWII
Cabaniss, Martha Isabel18821957-
Card, Carolyn JaneDec. 1, 1974Dec. 1, 1974-
Card, Jean VaughanJan. 15, 1939Feb, 10, 2008w/o Mack W. Card
Dodd, Faye RobertsJul. 22, 1886Jan. 22, 1959w/o William T. Dodd
Dodd, Thomas E.19121921s/o Dr. W. T. & Faye Roberts Dodd
Dodd, Dr. William T.Oct. 19, 1877Oct. 30, 1962h/o Faye Roberts Dodd
Ferrell, Arthur W.Aug. 5, 1892Apr. 30, 1966-
Ferrell, Dorothy H.Sep. 7, 1907Apr. 22, 1992-
Ferrell, Mattie H.Jul. 4, 1900Nov. 24, 1973-
Frary, Theron E.Nov. 2, 1929Feb. 19, 19981Sgt., U.S. Army, VIETNAM
Garden, James M.May 12, 1828Jun. 14, 1907-
Gibbs, Rev. Wyley ParksSep. 22, 1881Sep. 12, 1963h/o Hester Ann Gibbs
Hudson, Zoe Mae F.May 20, 1902May 7, 1973w/o Alexander J. Hudson
Jackson, Daniel Claude, IIIOct. 27, 1950Jan. 31, 1985-
Jackson, Daniel Claude, Jr.Feb. 4, 1928Oct. 9, 1979-
Jackson, Nancy PhillipsNov. 28, 1938Apr. 1, 1997w/o Daniel Dixon Married Aug. 17, 1957
Jackson, Paul D.Aug. 31, 1910Jul. 13, 1974h/o Estelle D. Jackson
Jones, George L.Apr. 18, 1883Mar. 5, 1963h/o Martha R. Jones
Jones, Lucille D.UnknownDec. 4, 2010-
Jones, Martha R.Sep. 14, 1887Jan. 31, 1955w/o George L. Jones
Jones, Willard Buster, Sr.Oct. 24, 1910Aug. 2, 1980-
Jones, Woodrow WilsonOct. 22, 1913Jan. 23, 1983h/o Naomi L. Jones: Sgt., U.S. Army, WWII
Kpat, PawloMar. 21, 1848Sep. 2, 1849-
Loftis, Burlie VaughanOct. 10, 1909Jul. 17, 1951h/o Essie Ramsey Loftis
Loftis, Essie RamseyMay 28, 1913Jul. 30, 1981w/o Burlie Vaughan Loftis
Loftis, Stephen WarrenMar. 4, 1971Aug. 10, 1974LITTLEST ANGEL
Loftis, William W.Jun. 26, 1910Jun. 3, 1984-
Lynn, Daniel Reid, Jr.UnknownFeb. 26, 1947Husband, Father, Citizen, Soldier: LTC., MI, USAR
Lynn, Daniel ReidJan. 29, 1916Dec. 16, 1981-
Lynn, Frances B.Nov. 2, 1916Feb. 6, 1995-
Lynn, Jane Warwick PrittSep. 28, 1947Sep. 6, 2005Wife, Mother, Friend
Martin, Edna TerrySep. 27, 1903Aug. 31, 1967-
Martin, Ida CampbellAug. 2, 1893Dec. 31, 1961w/o John Burruss Martin
Martin, John BurrussMay 10, 1910May 29, 1970h/o Ida Campbell Martin
Martin, Lewis E.Mar. 11, 1926Jan. 17, 2003h/o Alice L. Martin
McComb, John, Jr.Apr. 3, 1875Jul. 23, 1910-
McGuire, Eleanor S.Mar. 16, 1922Nov. 29, 2008w/o Pendleton R. McGuire
McGuire, Pendleton R.Oct. 16, 1915Nov. 27, 1994h/o Eleanor S. McGuire: MOMM2, U.S. Navy, WWII
Morgan, Elizabeth J.18271905-
Morgan, Ella B.1854Feb. 5, 1939-
Morgan, J. G.18581948-
Morgan, Julian KennethJan. 14, 1923Nov. 28, 1981-
Morgan, Olive B.18551909-
Morgan, T. Z.1850Jan. 1, 1939-
Nofsinger, Carl M.Apr. 9, 1897Jul. 1, 1988PFC. U.S. Army, WWI
Nofsinger, Cecil R.Apr. 28, 1902Dec. 12, 1997-
Osborne, Charles M.Feb. 15, 1870Mar. 27, 1938h/o Lizzie V. Osborne
Osborne, Christine T.Oct. 8, 1915Dec. 14, 2007-
Osborne, Etta LeeAug. 2, 1870Oct. 13, 1937-
Osborne, James DavidAug. 4, 1873Oct. 21, 1955-
Osborne, Janie O.Apr. 30, 1920Jul. 15, 1998w/o Lonza Osborne
Osborne, Lawrence B.Apr. 24, 1907Nov. 6, 1972-
Osborne, Lizzie V.Jul. 17, 1877Apr. 9, 1964w/o Charles M. Osborne
Osborne, Lonza “Mac”Apr. 10, 1915Jul. 20, 1998h/o Janie O. Osborne
Osborne, Mattie SueDec. 25, 1901Mar. 26, 1983-
Osborne, Richard C., Sr.Dec. 20, 1908Mar. 15, 1982h/o Thelma Eudy Osborne
Osborne, Thelma EudyNov. 2, 1920Sep. 14, 2010 Halifax Co., Va.w/o Richard C. Osborne
Owen, Annie Louise JacksonJan. 26, 1919 Wylliesburg, Charlotte Co., Va.Jan. 13, 2008 Wylliesburg, Charlotte Co., Va.w/o J. Jack Owen
Owen, Bessie P.19101988w/o Beverly W. Owen
Owen, Beverly W.18991943h/o Bessie P. Owen
Owen, InfantUnknownSep. 30, 1953s/o J. J. & Ann J. Owen
Owen, Julian Jacquilin “Jack”Nov. 29, 1916Apr. 18, 1999h/o Annie Louise Jackson Owen: U.S. Navy, WWII
Owen, Marjorie VaughanApr. 26, 1925Nov. 3, 2011w/o Marshall D. Owen
Owen, Marshall D.Mar. 31, 1916Oct. 7, 2003h/o Marjorie Vaughan Owen: S2, U.S. Navy, WWII
Palmer, Bennett D.Feb. 26, 1897Jun. 8, 1955Pvt., Co. A, 130 Engineer, WWI
Palmer, Grace O.Aug. 18, 1901Aug. 9, 1990-
Palmer, James D.Apr. 24, 1939Feb. 18, 1986-
Parsons, Henry R.May 13, 1899Aug. 15, 1973-
Rickman, Wendy DawnNov. 26, 1968Nov. 26, 1968Died At Birth
Roberts, Paggie Morgan1856Jul. 8, 1931-
Roberts, Thomas Z.Oct. 8, 1888Sep. 9, 1953Cpl., MD, WWI
Robertson, Annie ClayApr. 29, 1903Mar. 18, 1999-
Robertson, Clarence Broocks, Jr.Mar. 30, 1900Sep. 8, 1974-
Spain, Hattie O.Aug. 12, 1908Feb. 21, 1991w/o Leonard R. Spain
Spain, Leonard LeeFeb. 15, 1944Feb. 5, 1970-
Spain, Leonard R.Jun. 8, 1908Feb. 15, 1983h/o Hattie O. Spain
Toone, Jones M.18871958-
Toone, Millie W.18851943-
UnknownUnknownUnknown5 graves marked only with field stone
Vaden, Francis B.Sep. 28, 1854Dec. 16, 1912w/o W. H. Vaden
Vaughan, A. OdenSep. 15, 1893Apr. 5, 1956h/o Mary J. Vaughan
Vaughan, Alice F.Mar. 24, 1882Mar. 8, 1964-
Vaughan, Charlie W.Nov. 13, 1903May 31, 1971-
Vaughan, George A.Jun. 3, 1875Jan. 11, 1949-
Vaughan, Henry F.19051936Funeral Home Marker
Vaughan, Jean BaxleyMar. 28, 1945Jan. 10, 2012w/o C. W. Vaughan, Jr.
Vaughan, Lena M.Jul. 1, 1902Dec. 26, 1987-
Vaughan, Mary J.Jan. 19, 1895DDec. 21, 1984w/o A. Oden Vaughan
Vaughan, Rosa B.May 8, 1885Apr. 14, 1974-
Watkins, Calvin L.Aug. 21, 1881Nov. 4, 1958h/o Constance M. Watkins
Watkins, Constance M.Jul. 14, 1895May 25, 1985w/o Calvin L. Watkins
Watts, Bettie FallenSep. 30, 1902Jul. 5, 1989w/o Charles Howard Watts
Watts, Charles HowardMar. 2, 1900Sep. 30, 2000h/o Bettie Fallen Watts
Whitlow, Elizabeth S.Dec. 16, 1872Dec. 1, 1952-
Whitlow, Irad P.Aug. 27, 1875Dec. 24, 1972-
Wilkinson, Claudie T.19081994-
Wilkinson, Robert P.18881951-
Williams, Alice P.Jun. 2, 1925Feb. 3, 1996w/o Harold W. Williams Wed Dec. 24, 1946
Williams, Harold W.Jun. 4, 1921Sep. 14, 2003h/o Alice P. Williams
Woodson, Samuel L., Sr.Aug. 3, 1892Nov. 2, 1950-
Woodson, Samuel L., Jr.Jan. 26, 1931Jan. 28, 1931-
Woodson, Thomas C.Mar. 25, 1853May 16, 1926-
Woodson, Ufrethia J.Nov. 25, 1847Oct. 23, 1911-