
Galilee Baptist Church Cemetery
Scuffletown Road, Randolph
Charlotte County, VA.
Submitted By: Tammy Baker Copenhaver and
Bea Adams King
| Name | Born | Died | General Information |
| Anderson, Florence M. | 1906 | 1986 | - |
| Bouldin, Eliza | 1875 | 1940 | - |
| Bouldin, James | 1864 | 1951 | - |
| Bouldin, Willie J. | Apr. 23, 1900 | Jun. 6, 1957 | - |
| Brogdon, Charlie H. | 1938 | 1993 | Funeral Home Marker |
| Brooks, Henry | 1858 | 1917 | - |
| Brooks, J. B. | Unknown | Oct. --, 1920 | Aged 56 Years |
| Brooks, James B. | Oct. 23, 1893 | May 18, 1987 | h/o Mary B. Brooks |
| Brooks, Kathy L. | Jun. 9, 1959 | Aug. 4, 1995 | - |
| Brooks, Mary B. | Jul. 17, 1901 | Jun. 16, 2002 | w/o James B. Brooks |
| Brooks, Margaret | Dec. 12, 1928 | Apr. 1, 2014 | - |
| Brown, Hallie Reid | Feb. 20, 1926 | Sep. 1, 2005 | - |
| Cabell, Jeanetta | 1906 | 1968 | w/o Jesse Cabell |
| Cabell, Jesse | 1909 | 1981 | h/o Jeanetta Cabell |
| Carrington, Lisa Renae Freeman | Feb. 23, 1969 | Jun. 1, 1989 | - |
| Cates, Jessie Belle | Dec. 24, 1914 | Nov. 9, 1999 | - |
| Cobb, Virginia Annis | Feb. 14, 1888 | Nov. 27, 1929 | - |
| Coleman, Walter R. | 1881 | 1924 | - |
| Cousins, Bruce C. | Unknown | Nov. 29, 19-- | - |
| Cousins, Tena | Unknown | Jun. 10, 1937 | w/o B. C. Cousins: Aged 73 Years |
| Daniel, Abraham | Jun. 27, 1947 | Aug. 23, 1980 | PFC, U.S. Army, VIETNAM |
| Daniel, James | 1918 | 2001 | Funeral Home Marker |
| Daniel, Joe Louie | Oct. 27, 1942 Saxe, Charlotte Co., Va. | Sep. 28, 2009 Saxe, Charlotte Co., Va. | s/o James & Virginia Lindsey Daniel |
| Davis, Edward M. | 1912 | 1980 | Aged 68 Years: Funeral Home Marker |
| Davis, Harvey R. | 1942 | 1973 | Aged 31 Years: Funeral Home Marker |
| Davis, Robert | 1896 | 1934 | U.S. Army, World War I |
| Davis, Tom | 1899 | 1980 | Private, U.S. Army, World War II |
| Davis, Willie | 1891 | 1927 | - |
| Elam, A. H. | Sep. 15, 1869 | Oct. 20, 1947 | - |
| Elam, Charles H. | Jan. 28, 1911 | Jun. 6, 1971 | - |
| Elam, Emily B. | Apr. 28, 1889 | Nov. 1, 1961 | - |
| Elam, Esther | 1916 | 1921 | - |
| Elam, Evelyn | Oct. 14, 1919 | Aug. 1, 1985 | Stone & Funeral Home Marker |
| Elam, Leroy | May 12, 1915 | Jan. 8, 1972 | PFC, Army Air Forces, World War II |
| Elam, Minnie B. | 1883 | 1942 | - |
| Elam, Unknown | Unknown | Unknown | Mother |
| Elam, Walter H. | Jun. 6, 1888 | Dec. 6, 1950 | - |
| Elam, Willie E. | Nov. 6, 1899 | Oct. 5, 1918 | - |
| Ferrell, William James "Shorty" | Jul 28, 1933 | Jun. 13, 1999 | - |
| Flournory, Stanhope | 1857 | 1947 | - |
| Flournoy, Betty M. | 1862 | 1936 | - |
| Fowlkes, Lena B. | 1899 | 1969 | Aged
70 Years: Funeral Home Marker |
| Freeman, Grace Lee | Jun. 11, 1936 | Jul. 19, 1992 | - |
| Freeman, Gussie Lee Robinson | Apr. 23, 1911 | Aug. 13, 2006 | - |
| Freeman, John L. | Jan. 24, 1921 | Oct. 18, 1986 | Private, U. S. Army, World War II |
| Freeman, Kyle | May 30. 1946 | Jul. 4, 1946 | - |
| Green, Millie Lee | Nov. 8, 1921 | Unknown | - |
| Hardmon, Elizabeth Howerton | 1928 | 1988 | - |
| Harris, Gina Delores | Dec. 19, 1958 | Feb. 10, 2001 | SRA, U. S. Air Force |
| Hill, Shawn Andre | 1969 | 2013 | Funeral Home Marker |
| Howerton, Hazel Robinson | 1907 | 1965 | - |
| Jessup, Hazle Coleman | Apr. 24, 1908 | Apr. 15, 1936 | - |
| Johns, Mabel M. | Sep. 15, 1900 | May 20, 1978 | w/o William E. Johns |
| Johns, William E. | Sep. 9, 1910 | Jul. 13, 1974 | h/o Mabel M. Johns |
| Jones, Hester Bouldin Robinson | Feb. 5, 1909 | Apr. 4, 1994 | - |
| Jones, Shirley Robinson | Mar. 13, 1938 | Mar. 8, 2002 | - |
| Kilpatrick, Lucille | Apr. 28, 1898 | Apr. 27, 1947 | - |
| Lee, Earlie E. | May 5, 1886 | Nov. 13, 1957 | - |
| Lee, Lucille V. | Jul. 17, 1890 | May 29, 1976 | - |
| Lee, Waldson Ludlow | May 29, 1930 | Aug. 21, 1995 | Lance Corporal, U. S. Marine Corps |
| Lindsey, Blanche Wilborne | Jun. 10, 1939 | Apr. 22, 1991 | - |
| Lindsey, Elisha | 1910 | 1982 | Aged 71 Years: Funeral Home Marker |
| Lindsey, F. Roosevelt | Unknown | Unknown | Funeral Home Marker |
| Lindsey, Ida | Dec. 7, 1913 | Jul. 16, 1993 | |
| Lindsey, Sarah M. | 1919 | 1986 | Funeral Home Marker |
| Lindsey, William | Unknown | 1965 | Funeral Home Marker |
| Logan, A. M. | Jul. --, 1866 | Apr. 1, 1949 | Deacon |
| Miller, Mary | Dec. 12, 1923 | Dec. 12, 1923 | - |
| Morton, Ada Bell Price | Aug. 20, 1903 | Nov. 24, 1991 | - |
| Morton, Geneva | 1928 | 2001 | Funeral Home Marker |
| Morton, Gloria Lee | 1927 | 1996 | - |
| Morton, Joseph | 1928 | Unknown | Funeral Home Marker |
| Morton, Joseph | Jul. 30, 1895 | Jun. 7, 1975 | - |
| Morton, Susie Davis | Sep. 6, 1901 | Jan. 10, 1946 | - |
| Mosley, Anna | Jul. 25, 1909 | Aug. 4, 1971 | - |
| Mosley, Charles Leslie | Aug. 21, 1920 | Feb. 10, 2010 | U.S. Army, World War II |
| Mosley, Ida | 1892 | 1989 | Funeral Home Marker |
| Mosley, J. Warren | Mar. 20, 1916 | Sep. 2, 1977 | - |
| Mosley, James Lewis | Aug. 28, 1896 | Oct. 15, 1984 | U.S. Army, World War II |
| Mosley, John Clifton | 1928 | 1981 | U.S. Army, KOREA |
| Mosley, Luther | Dec. 1, 1895 | Feb. 5, 1990 | CPL, U.S. Army, World War I |
| Mosley, Luther James | Mar. 24, 1919 | Feb. 2, 1974 | Virginia, PFC, U.S. Army, World War II |
| Mosley, Vergie Reid | Mar. 2, 1928 | Apr. 20, 2014 | - |
| Phillips, Chandois Bates | May 17, 1928 | Sep. 20, 1999 | Corporal, U.S. Air Force |
| Phillips, Charles W. | Jun. 19, 1891 | Aug. 2, 1957 | Virginai, CPL 3 CO 164 DEPOT BRIGADE, WW I |
| Phillips, Dollie R. | Dec. 17, 1897 | Dec. 10, 1967 | - |
| Redhead, Frances B. | Mar. 26, 1883 | May 24, 1938 | - |
| Reid, Armeta Coleman | Feb. 20, 1912 | Mar. 17, 1997 | w/o James Arthur Reid |
| Reid, Belle | Dec. 8, 1905 | Dec. 24, 1983 | - |
| Reid, James Arthur | Dec. 27, 1913 | Jul. 16, 1979 | PFC, U.S. Army Air Corps, World War II |
| Reid, John W. | Mar. --, 1886 | Feb. 16, 1962 | - |
| Reid, Lee M. | 1910 | 1976 | - |
| Reid, Martha C. | Aug. 9, 1889 | Sep. 12, 1967 | - |
| Robinson, Annie L. | Apr. 20, 1902 | May 16, 1999 | - |
| Robinson, Gerald L. | Sep. 16, 1900 | Jun. 19, 1971 | - |
| Robinson, Gloria Delores | Nov. 23, 1933 | Apr. 3, 1993 | - |
| Robinson, John L. | Jan. 9, 1931 | Jul. 17, 1983 | - |
| Robinson, Nannie M. | Jul. 25, 1905 | Aug. 19, 1986 | - |
| Robinson, Robert G. | Sep. 12, 1895 | Nov. 10, 1969 | - |
| Rudd, Edward P. | Sep. 27, 1927 | Oct. 23, 1994 | - |
| Shearn, Luella R. | Aug. 10, 1895 | Oct. 4, 1972 | - |
| Smith, Ralph H. | Unreadable | Unreadable | U.S. Navy Veteran |
| Thompkins, Ellen C. | Sep. 12, 1883 | Sep. 10, 1954 | - |
| Venable, Alfred | 1929 | 1991 | Sgt., U.S. Army, KOREA |
| Venable, Annie B. | Dec. 26, 1921 | Mar. 8, 2006 | - |
| Venable, Ethel Drew | 1898 | 1990 | - |
| Venable, George E. | Sep. 13, 1933 | Apr. 9, 1995 | U.S. Army, KOREA |
| Venable, John M. | Feb. 3, 1908 | Jun. 28, ---- | Private, U.S. Army, World War II |
| Venable, Julia M. | Sep. 15, 1915 | Apr. 4, 1969 | - |
| Venable, Samuel Jr. | Jan. --, 1939 | Feb. 1, 1969 | - |
| Venable, Thomas R. | Jan. 25, 1918 | Aug. 14, 2001 | U.S. Army, World War II |
| Venable, Tyrone Carlos | Nov. 2, 1961 | Sep. 20, 2006 | - |
| Venable, Violet P. | May --, 1851 | Sep. 23, 1948 | - |
| Venable, Wilford I. | 1914 | 1965 | - |
| Walker, Edmonia C. | 1874 | 1964 | - |
| White, Lily A. | 1905 | 1963 | Funeral Home Marker |
| Williams, Mary E. Coleman | 1885 | 1972 | - |
