
Friendship
Baptist Church Cemetery
239 Friendship Church Rd, Drakes Branch,
Charlotte Co., VA 23937
GPS Coordinates: N 36.57.19.01 W 78.29.40.50
Submitted by: Bea Adams King
| Name | Born | Died | General Information |
| Adams, Bert Eubanks | Jun. 16, 1918 | Aug. 8, 1983 | - |
| Adams, Charlie Monroe | May 12, 1898 | May 3, 1989 | h/o Etta R. Adams |
| Adams, Chloe Ellen Gambill | Dec. 2, 1878 | Dec. 7, 1968 | - |
| Adams, Clifford Luther | Jul. 21, 1921 | Dec. 25, 2000 | h/o Florence Christine Adams: PFC, U.S. Army, WWII |
| Adams, Etta R. | Dec. 6, 1903 | Dec. 29, 1979 | w/o Charlie M. Adams |
| Adams, Florence Christine Ashworth | Jan. 19, 1929 | Oct. 14, 2011 | w/o Clifford L. Adams |
| Adams, Joy S. | May 9, 1917 | Dec. 14, 2004 | w/o Bert E. Adams |
| Adams, Laura Elizabeth | Apr. 26, 1994 Charlotte Co., VA. | May 3, 1994 Lunenburg Co., VA. | - |
| Adams, Martha Lee Dickerson | Oct. 13, 1939 | Aug. 17, 2003 | w/o Foster Adams |
| Adams, Marvin Thomas “Tom” | Jan. 23, 1959 | Apr. 17, 2007 | - |
| Adams, William Monroe | Apr. 6, 1871 | Nov. 15, 1954 | h/o Chloe Ellen Gambill Adams |
| Arrington, Carson W. | Jan. 16, 1910 | Jul. 13, 1992 | h/o Mabel G. Arrington |
| Arrington, Mabel G. | Jul. 6, 1910 | Oct. 29, 1996 | w/o Carson W. Arrington |
| Atkins, James Lewis | May 20, 1898 | Jan. 4, 1960 | - |
| Atkins, Walter | Jun. 26, 1887 | Aug. 10, 1962 | - |
| Atwell, D. | Unknown | Unknown | - |
| Bailey, Nelson R. | Aug. 18, 1939 | Dec. 6, 1983 | - |
| Baker, Johnny Morgan | Aug. 19, 1945 | Jul. 9, 1989 | - |
| Barksdale, Annie C. | 1885 | 1965 | w/o William H. Barksdale |
| Barksdale, Byrd H. | May 23, 1903 | Aug. 29, 1995 | w/o William L. Barksdale |
| Barksdale, Clarence Overton, Sr. | Nov. 29, 1911 | May 1, 1998 | h/o Louise A. Barksdale |
| Barksdale, Clarence Overton, Jr. | Jul. 5, 1947 | Jul. 23, 1999 | SP4, U.S. Army, Vietnam |
| Barksdale, Infant | Unknown | Sep. 28, 1941 | s/o William & Byrd Barksdale |
| Barksdale, William H. | 1859 | 1937 | h/o Annie C. Barksdale |
| Barksdale, William L. | Feb. 17, 1908 | Nov. 21, 1995 | h/o Byrd H. Barksdale |
| Berkley, Arlene Towler | Apr. 6, 1904 | Oct. 23, 1979 | - |
| Berkley, Dora W. | 1906 | 1986 | - |
| Berkley, Emma W. | 1912 | 1986 | - |
| Berkley, Ida A. Ward | Feb. 28, 1866 | Feb. 17, 1919 | - |
| Berkley, James Wesley | Unknown | Sep. 5, 1937 | Private, 128 Inf., 32 Div., WWI |
| Berkley, Jesse O. | 1897 | 1966 | - |
| Berkley, Loue Dickerson | Aug. 11, 1883 | Jun. 18, 1943 | w/o Samuel Jackson Berkley |
| Berkley, Lula Belle | Apr. 12, 1940 | Nov. 22, 2013 | w/o Roy A. Berkley |
| Berkley, Madge E. | 1872 | 11944 | w/o William B. Berkley |
| Berkley, Morgan R. | 1913 | 1983 | - |
| Berkley, Paul L. | 1908 | 1927 | s/o William B. & Madge E. Berkley |
| Berkley, Roy A. | 1938 | 2006 | h/o Lula Belle Berkley |
| Berkley, Samuel Jackson | Jan. 1, 1867 | Feb. 4, 1955 | h/o Loue Dickerson Berkley |
| Berkley, William B. | 1871 | 1948 | h/o Madge E. Berkley |
| Berkley, William Edward | Jul. 27, 1929 | Jul. 18, 1938 | - |
| Berkley, William Oscar | Oct. 1, 1925 | Feb, 17, 1980 | - |
| Byrum, Matthew Travis | Mar. 25, 1986 | Oct. 25, 1995 | - |
| Calloway, Annie R. | Feb. 28, 1917 | Aug. 19, 1984 | - |
| Canfield, Joseph William “Joe” | Mar. 3, 1948 | Jul. 23, 2015 | - |
| Carey, Russell A. | 1872 | 1945 | - |
| Chronister, Dana Renee | Dec. 28,1971 | Dec. 6, 2014 | d/o Hilton & Cora Chronister |
| Church, Connie R. | Aug. 22, 1940 | Feb. 15, 1996 | w/o Melvin E. Church; Married June 4, 1960 |
| Collins, J. Elmer | May 31, 1890 | Jun. 5, 1960 | - |
| Collins, William Linwood | Aug. 12, 1877 | Feb. 2, 1954 | - |
| Cuthbertson, John A. | Dec. 26, 1923 | Jun. 28, 1984 | SGT., U.S. Marine Corps, WWII |
| Dickerson, Melvin W. | Mar. 9, 1908 | Aug. 7, 1998 | - |
| Dix, James Harold, Sr. | Feb. 14, 1943 | Dec. 13, 2004 | h/o Grace Inge Dix |
| Dodson, Beatrice Martin | Apr. 11, 1920 | Jul. 15, 2006 | w/o Douglas Owen Dodson |
| Dodson, Douglas Owen | Mar. 26, 1915 | Jan. 29, 1986 | h/o Beatrice Martin Dodson |
| Dorrier, Andrew J. | Nov. 12, 1930 | May 11, 1985 | SP3, U.S. Army; h/o Gladys H. Dorrier |
| Dunaway, Charlie T. | Jun. 1, 1914 | Mar. 14, 1942 | PFC, Medical Department, WW II |
| Dunaway, Maude Townsend | Jul. 23, 1924 | Jun. 19, 2007 | w/o Paul Edward Dunaway |
| Dunaway, Morrell Bruce | Oct. 22, 1934 | Oct. 18, 2006 | h/o Ola Bailey Dunaway |
| Dunaway, Nannie Woodall | Mar. 25, 1912 | Jan. 25, 1998 | w/o Walter Mack Dunaway |
| Dunaway, Paul Edward | Aug. 31, 1921 | Jun. 19, 1993 | h/o Maude Townsend Dunaway: Married Dec. 23, 1943 |
| Dunaway, Walter Mack | Aug. 11, 1907 | Aug. 14, 1997 | h/o Nannie Woodall Dunaway |
| Dunkun, Unknown | Unknown | Unknown | Small stone with name only |
| Dunnaway, Evelyn H. | May 31, 1882 | Nov. 30, 1964 | w/o Gill T. Dunnaway |
| Dunnaway, Gile T. | Apr. 15, 1885 | Jun. 27, 1947 | h/o Evelyn H. Dunnaway |
| Enger, Minia Hailey | Sep. 25, 1925 | Jul. 6, 1990 | - |
| Eudailey, E. | Unknown | Unknown | Small stone with name only |
| Eudailey, S. | Unknown | Unknown | Small stone with name only |
| Evans, Bessie W. | Jun. 22, 1893 | Oct. 9, 1985 | w/o Lydel B. Evans |
| Farrar, Stephen Craig | Jun. 18, 1970 | Feb. 15, 1994 | - |
| Fears, Alice T. | Nov. 14, 1914 | May 3, 1977 | w/o Clifford Fears |
| Fears, Clifford | Sep. 12, 1910 | May 26, 1989 | h/o Alice T. Fears |
| Foster, Bruce Prudent | 1882 | 1963 | s/o William D. & Cordelia Tatum Foster |
| Foster, Cordelia Tatum | Apr. --, 1847 | Jun. 20, 1920 | w/o William D. Foster |
| Foster, Lloyd King | Feb. 5, 1884 | Dec. 5, 1965 | s/o William D. & Cordelia Tatum Foster |
| Foster, W. D. | 1861 | 1865 | Confederate Veteran Marker |
| Foster, William Berryman “Berry” | 1880 | 1926 | s/o William D. & Cordelia Tatum Foster |
| Foster, William D. | Feb. 14, 1840 VA. | Sep. 13, 1931 VA. | h/o Cordelia Tatum Foster |
| Fowler, Nancy Shook | Sep. 4, 1948 | Aug. 1, 2008 | w/o Virgil “Earl” Fowler |
| Francis, Connie D. | Jun. 6, 1942 | Oct. 3, 1995 | w/o Thomas H. Francis: Married Jun. 4, 1966 |
| Gaines, Paul Samuel | Jul. 30, 1928 | Nov. 17, 2008 | - |
| Goodman, Ida H. | Jan. 30, 1912 | Nov. 21, 1993 | - |
| Greene, Elsie F. | Apr. 1, 1917 | Sep. 16, 2007 | w/o Mearle W. Greene |
| Greene, Lewis Henry “Lou” Jr. | Apr. 3, 1943 | Apr. 15, 2015 Crewe, Nottoway Co., VA. | SP4, U.S. Army, Vietnam |
| Greene, Mearle W. | Aug. 29, 1906 | Nov. 12, 1985 | h/o Elsie F. Greene |
| Gregory, Lelia A. | 1883 | 1965 | - |
| Griffith, Elmer L. | Unknown | Unknown | Pvt., U.S. Army, WWII |
| Grube, William “Bill” | Feb. 18, 1946 | Dec. 17, 2014 | - |
| Guill, Annie Duffer | Apr. 16, 1942 | Jan. 19, 2014 | - |
| Guill, Charles Michael “Straightshot” | Dec. 12, 1974 | Dec. 29, 1999 | - |
| Guill, Clyde Kenneth | Jul. 13, 1960 | May 26, 1978 | - |
| Guill, Elizabeth D. | Aug. 13, 1902 | Mar. 11, 1985 | - |
| Guill, Harry T. | Aug. 14, 1945 | Sep. 3, 2006 | h/o Maggie B. Guill: Married Aug. 28, 1962 |
| Guill, Maggie B. | Jan. 10, 1946 | Jun. 24, 1996 | w/o Harry T. Guill |
| Guill, Sam | Nov. 15, 1913 | Aug. 7, 1993 | h/o Sula MaeGuill |
| Guill, Sula Mae | Jan. 1, 1913 | Apr. 24, 1983 | w/o Sam Guill |
| Hailey, J. Benjamin | Dec. 8, 1913 | Apr. 23, 1988 | - |
| Hailey, Melissa Styers | Jun. 13, 1934 | Jul. 9, 2011 | w/o Pernell H. Hailey |
| Hailey, Myrtice D. | Nov. 4, 1904 | Nov. 4, 1989 | w/o Norwood J. Hailey |
| Hailey, Norwood J. | Sep. 25, 1895 | Sep. 4, 1982 | h/o Myrtice D. Hailey |
| Hailey, Otis Tucker | Jan. 6, 1908 | Mar. 17, 1971 | - |
| Hailey, Rosa F. | Mar. 25, 1881 | Sep. 13, 1963 | - |
| Harding, Camilla N. | Oct. 4, 1906 | Aug. 18, 1996 | - |
| Harmon, Frances L. | Oct. 16, 1925 | Dec. 1, 1998 | w/o Meredith J. Harmon |
| Harmon, Meredith J. | Dec. 26, 1925 | Dec. 17, 2005 | h/o Frances L. Harmon |
| Harris, Betty Ann | Jul. 10, 1943 | Aug. 9, 1999 | w/o Pettus “Goat” Harris, Sr. |
| Harris, Pettus “Goat”, Sr. | Dec. 15, 1938 | Feb. 22, 2004 | h/o Betty Ann Harris |
| Hart, Unknown | Unknown | Unknown | Small stone with name only |
| Hatcher, William O. “Autry” | Apr. 26, 1942 | Oct. 2, 2012 | |
| Hayes, Katherine C. | May 28, 1920 | Feb. 5, 1999 | w/o Thomas L. Hayes |
| Hayes, Thomas L. | Jan. 18, 1933 | Mar. 6, 1999 | h/o Katherine C. Hayes |
| Holley, Pete | 1934 | 1974 | - |
| Holley, Simmie | 1894 | 1972 | - |
| Jackson, Alonza L., Sr. | 1907 | 2000 | - |
| Jackson, Alonza L., Jr. | May 3, 1934 | Jul. 10, 2003 | Browning FH Marker |
| Jackson, Louise R. | 1914 | 2002 | - |
| Jackson, Martha B. | 1936 | 2009 | Browning FH Marker |
| Johnson, Dewell Spurgeon | Dec. 16, 1936 | Dec. 27, 2011 | s/o Leonard Lee & Flossie Queen Johnson |
| Johnson, Flossie Mae Queen | Dec. 7, 1903 | Feb. 11, 1998 | w/o Leonard L. Johnson |
| Johnson, Howard Dwight “Red” | Dec. 16, 1936 | Oct. 11, 2014 | Twin brother of Dewell |
| Johnson, Leonard Lee | Jun. 20, 1898 | May 4, 1974 | h/o Flossie Mae Queen Johnson |
| Johnson, Mary Hicks | Oct. 23, 1934 | Dec. 1, 1997 | w/o Howard Dwight Johnson |
| Katerinis, John N. | Oct. 10, 1925 | Apr. 10, 1998 | h/o Barbara E. Katerinis: Married Sep. 10, 1987 |
| Lacks, Barry Morgan | Apr. 27, 1963 | Sep. 15, 1978 | - |
| Lacks, Herman Fuller | Feb. 8. 1922 | Nov. 11, 1983 | h/o Lois M. Lacks |
| Lacks, Joyce M. | Aug. 5, 1930 | Nov. 7, 1983 | w/o Nelson William Lacks |
| Lacks, Nelson William | Oct. 8, 1914 | Nov. 26, 2009 | h/o Joyce M. Lacks: U.S. Army, WWII |
| Lacks, Paul Allen | Apr. 15, 1920 | May 8, 1986 | h/o Rethel M. Lacks: TEC4, U.S. Army, WWII |
| Lacks, Rethel M. | Nov. 19, 1919 | Apr. 27, 1997 | w/o Paul Allen Lacks |
| McKinney, Carl Ray | Jun. 12, 1942 | Aug. 14, 2008 | h/o Betty Newcomb McKinney: Married Oct. 31, 1960 |
| Miller, Kimberly G. | May 21, 1964 | Feb. 26, 1983 | - |
| Miranda, Noberto P. | Jun. 6, 1962 | Aug. 2, 1996 | h/o Nancy Guill Miranda |
| Mustain, Florence A. | Aug. 7, 1893 | Sep. 20, 1988 | - |
| Mustain, James Milton | Nov. 17, 1922 | Oct. 22, 1997 | U.S. Navy, WWII |
| Napier, Lula Camp | Sep. 14, 1900 | Nov. 12, 1981 | w/o 1st. William A. Carter and 2nd. Milford J. Napier |
| Napier, Milford J. | Mar. 8, 1910 | Jan. 19, 1969 | h/o Lula Camp Napier |
| Napier, Warren Keith | Jul. 20, 1958 | May 27, 1989 | - |
| Newcomb, Harvey T. | 1940 | 1989 | - |
| Noel, Artha Eveline Adams | Sep. 20, 1907 | Jan. 19, 1997 | d/o William Monroe & Chloe Ellen Gambill Adams |
| Noel, Johnny | Sep. 4, 1902 | Aug. 31, 1975 | - |
| Philbates, Nancy H. | Apr. 3, 1944 | Jul. 7, 1976 | - |
| Pollard, Jesse Joe, III | Dec. 5, 1975 | Jan. 27, 1976 | - |
| Redmond, Bettie B. | Sep. 29, 1884 | Aug. 4, 1958 | - |
| Redmond, Mildred Stokes | Jul. 4, 1909 | May 13, 1984 | - |
| Redmond, Roger P. | Dec. 24, 1879 | Dec. 9, 1941 | - |
| Roark, Dwayne Devin “Duke” | Dec. 22, 1969 | Aug. 7, 2002 | - |
| Robinette, Annie C. | Jun. 17, 1922 | Jul. 25, 2000 | w/o Howard R. Robinette; Married Oct. 6, 1937 |
| Robinette, Calvin Eugene, Jr. | Mar. 8, 1965 | Mar. 8, 1965 | - |
| Robinette, Calvin Eugene “Butch” | Mar. 12, 1945 | Mar. 19, 2002 | - |
| Robinette, Howard R. | Apr. 29, 1904 | May 8, 1981 | h/o Annie C. Robinette |
| Rutledge, Charlie Van | Feb. 14, 1942 | Mar. 24, 2010 | h/o Marguerite M. Rutledge |
| Rutledge, Frank Berry | Jul. 9, 1915 | Jan. 22, 2012 | h/o Mildred W. Rutledge |
| Rutledge, Mildred W. | Mar. 8, 1912 | Mar. 3, 2004 | w/o Frank Berry Rutledge |
| Sluiter, Andrew C. | Mar. 20, 1949 | Apr. 5, 1991 | h/o Valerie N. Sluiter |
| Sluiter, Edward Allen | Oct. 18, 1950 | Dec. 26, 1963 | - |
| Stilfield, Edward Eugene | Jun. 19, 1918 Des Moines, Polk Co., IA. | Apr. 2, 2002 Chase City, VA. | h/o Mildred Thorpe Stilfield |
| Stilfield, Mildred Thorpe | Jan. 31, 1921 Saxe, Charlotte Co., VA. | Jan. 7, 2013 South Hill, VA. | w/o Edward E. Stilfield |
| Stilfield, Phyllis Jean | Nov. 8, 1940 | Mar. 1, 2005 | d/o Edward & Mildred Stilfield |
| Styers, Hattie Ethel Bolejack | Sep. 1, 1894 Forsyth Co., N.C. | Dec. 5, 1987 | w/o Irvin Wallace Styers |
| Styers, Irvin Wallace | Nov. 12, 1894 | May 11, 1976 | h/o Hattie Ethel Bolejack Styers |
| Styers, Larry Eugene | Sep. 13, 1957 | Dec. 2, 2009 Charlotte C.H., VA. | f/o Michael Eugene Styers |
| Styers, Michael Eugene | Dec. 9, 1975 | Jun. 19, 1994 | s/o Larry Eugene Styers |
| Styers, Paul Herbert | Mar. 19, 1920 | Oct. 3, 2006 | PFC, U.S. Army, World War II |
| Styers, Samuel Irvin “Sam” | Dec. 23, 1964 | May 28, 2012 Drakes Branch, VA. | - |
| Suggs, Richard | Oct. 18, 1923 | Mar. 22, 1996 | U.S. Navy, World War II |
| Suggs-Pendleton, Lucy | Unknown | Oct. 24, 2014 Richmond, VA. | w/o Richard Suggs & Edwin E. Pendleton |
| Taylor, Ellen Noel | Jul. 21, 1897 | Dec. 18, 1926 | - |
| Taylor, Janet Hitchens | Jan. 1, 1961 Wilmington, DE. | Jul. 10, 2006 Wilmington, DE. | - |
| Taylor, John Herbert | Jun. 20, 1871 | Jan. 6, 1969 | - |
| Thompson, Fannie Townsend | Mar. 11, 1900 | Jun. 2, 1987 | - |
| Thompson, Patrick Howard | Unknown | Jul. 20, 2010 | - |
| Towler, Allen G. | May 31, 1911 | Nov. 14, 1996 | Pvt., U.S. Army, World War II |
| Towler, Bertha Edward | Aug. 29, 1904 | Feb. 19, 1979 | d/o Lula Watson Towler |
| Towler, Cornelia G. | May 1, 1867 | Feb. 11, 1927 | w/o John W. Towler |
| Towler, John W. | Dec. 16, 1864 | Jul. 20, 1928 | h/o Cornelia G. Towler |
| Towler, Lula Watson | Jul. 19, 1872 | Dec. 21, 1949 | - |
| Townsend, Angela Evans | Feb. 19, 1912 | Aug. 13, 1992 Halifax Co., VA. | w/o Herbert Witt Townsend |
| Townsend, Annie Crafton | 1900 | 1923 | - |
| Townsend, Annie Bell | Unknown | Unknown | - |
| Townsend, Charlie H. | Dec. 14, 1929 | Aug. 25, 1977 | - |
| Townsend, Charlotte F. Wallace | Jul. 28, 1863 | Feb. 24, 1935 | w/o Silas Whitfield Townsend |
| Townsend, Derrick Henry | Oct. 25, 1987 | Feb. 26, 1988 | - |
| Townsend, Herbert Witt | Mar. 20, 1897 | Feb. 21, 1968 | Pvt., U.S. Army, World War II; h/o Angela E.Townsend |
| Townsend, Hester Silas | Sep. 13, 1903 | Oct. 24, 1988 | h/o Rosa Lena Lacks Townsend |
| Townsend, James L. | 1938 | 2009 | Funeral Home Marker |
| Townsend, Mamie Crafton | 1900 | 1923 | - |
| Townsend, Monroe Epps | Aug. 20, 1885 | Jan. 5, 1971 | Pvt., 2 CO 1 BN 102 FLD ARTY, World War I |
| Townsend, Rosa Lena Lacks | Aug. 11, 1905 | Jan. 12, 1989 | w/o Hester Silas Townsend |
| Townsend, Silas Whitfield | Jul. 30, 1853 | Nov. 6, 1935 | h/o Charlotte Francis Wallace Townsend |
| Trammell, Ruby Dunaway | Nov. 4, 1948 | Nov. 24, 2005 | w/o Roger Lee Trannell |
| Trammell, Wendy Gail | Jun. 12, 1967 | Jan. 30, 1968 | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Unknown | - | - | - |
| Vaughan, George Harvey, Sr., Rev. | Jul. 6, 1928 | May 21, 2014 | - |
| Wallace, Annie Mae | Feb. 21, 1919 | Oct. 14, 1973 | - |
| Wallace, Doris Vassar | Oct. 18, 1925 | May 1, 2013 | w/o Harold Newton Wallace |
| Wallace, Harold Newton | Aug. 22, 1913 | May 25, 1996 | Cpl., U.S. Army, World War II h/o Doris Vassar Wallace |
| Wallace, Helen A. | Oct. 31, 1889 | Nov. 1, 1958 | - |
| Wallace, Mae V. Redmond | Jan. 2, 1907 | Oct. 24, 1931 | - |
| Wallace, Rufus A. | May 30, 1915 | Aug. 10, 1989 | h/o Thelma D. Wallace |
| Wallace, Thelma D. | Dec. 29, 1915 | Nov. 17, 1985 | w/o Rufus A. Wallace |
| Wallace, Van Fred | Jan. 31, 1892 | Jun. 21, 1952 | - |
| Ward, Ernest T. | Mar. 25, 1876 | Jun. 15, 1941 | - |
| Ward, Fannie | 1879 | 1941 | - |
| Ward, L. T. | Unknown | Unknown | Civil War Veteran 1861-1865 |
| Ward, Laura Hailey | Jan. 14, 1913 | Dec. 17, 1994 | - |
| Ward, Madeline Faris | Dec. 5, 1905 | May 6, 1991 | - |
| Ward, Ollie Gregory | Aug. 14, 1905 | Nov. 25, 1953 | - |
| Ward, Richard D. | Apr. 23, 1907 | Jun. 30, 1954 | - |
| Ward, Russell | 1879 | 1932 | h/o Fannie Ward |
| Ward, Unknown | Unknown | Unknown | - |
| Ward, W. S. | Unknown | Nov. 6, 1941 | - |
| Watkins, Ervin Lee | Jun. 10, 1942 | Jun. 17, 2010 | h/o Irma Lacks Watkins |
| Watkins, Glenn Edward | Jun. 23, 1969 | Apr. 9, 2013 | s/o Ervin Lee & Irma Watkins |
| Watkins, Irma L. | Jun. 30, 1935 | Jan. 14, 2003 | w/o Ervin Lee Watkins |
| Watson, Elizabeth W. | Jul. 24, 1896 | Apr. 15, 1927 | w/o John A. Watson |
| Watson, Janie W. | Mar. 14, 1917 | Nov. 11, 1995 | - |
| Watson, John A. | May 2, 1881 | Apr. 15, 1976 | h/o Elizabeth W. Watson |
| Watson, Joseph A. | Nov. 20, 1921 | Aug. 12, 1990 | PFC, U.S. Army, World War II |
| Watson, Lizzie | Unknown | Unknown | - |
| Watson, Louisana A. | May 10, 1848 | Sep. 30, 1916 | w/o F. M. Watson |
| Watson, Virginia | Unknown | Unknown | - |
| Watson, Walter W. | Sep. 13, 1913 | Feb. 24, 1988 | - |
| Watson, William F. | Sep. 28, 1910 | May 18, 1989 | PFC, U.S. Army, World War II |
| Watts, Carl Allen | May 21, 1922 | Dec. 3, 1998 | h/o Lydia Yates Watts |
| Watts, Lydia Yates | May 22, 1925 | Oct. 29, 1987 | w/o Carl Allen Watts |
| Weatherford, Andrew B. | 1902 | 1998 | h/o Mary
B. Weatherford |
| Weatherford, Mary B. | 1918 | 1955 | w/o Andrew
B. Weatherford |
| Whirley, Edward M. | Jul. 1, 1905 | Mar. 3, 1990 | h/o Rosa W. Whirley |
| Whirley, Rosa W. | Jun. 10, 1908 | Oct. 27, 1995 | w/o Edward M. Whirley |
| Wilkerson, Albert H. | 1867 | 1948 | - |
| Wilkerson, Emma B. | 1869 | 1947 | - |