
Cub Creek Cemetery
Charlotte Co., VA.
Submitted By:
Tammy Bader Copenhaver and Bea Adams King
Special Thanks To:
Mary Jane Hobbs Pattillo & Husband; Susan Gillespie and Michael Bell
| Name | Born | Died | General Information | |
| Adams, Ezekial V. | Unknown | Unknown | Co. K, 18th Regiment, Virginia Infantry, CSA | |
| Adams, Helen | Aug. 15, 1871 | Nov. 10, 1934 | - | |
| Adams, Ruth | May 26, 1903 | Jun. 7, 1903 | Infant of Thomas H. & Etta S. Adams | |
| Adams, Thomas H. | 1850 | 1937 | h/o Elizabeth Queen Harvey Adams | |
| Atkinson, Anne | Oct. 27, 1876 | Aug. 24, 1968 | Grand-daughter of George H. Hannah | |
| Beasley, Malinda | Unknown | Apr. --, 1918 | - | |
| Berkley, Macele Louise | Oct. 4, 1921 | Jan. 18, 1923 | d/o W.R. & J.A. Berkley | |
| Brandau, Ella | 1896 | 1941 | w/o Willie Brandau | |
| Brandau, Willie | 1892 | 1969 | h/o Ella Brandau | |
| Burwell, Infant Daughter | Aug. 11, 1869 | Jul. 4, 1870 | d/o J.B. & R.L. Burwell | |
| Caldwell, David | Jul. 7, 1709 Ireland | Sep. 14, 1765 Charlotte Co., VA. | h/o Mary Dudgen Caldwell | |
| Caldwell, George | 1689 Co. Donegal, Ireland | 1779 Lunenburg Co., VA. | h/o Jane Phillips Caldwell | |
| Caldwell, James | 1715 Somerset Co., MD. | Dec. 7, 1757 Va. | h/o Elizabeth Caldwell | |
| Caldwell, Jane Phillips | 1690 Ireland | Unknown Lunenburg Co., VA. | Married May 9, 1712 Donegal, Ireland: w/o George Caldwell | |
| Caldwell, John | Jun. 9, 1682 Lifford, Co. Donegal, Ireland | Oct. 6, 1750 Charlotte Co., VA. | h/o Mary Margaret Phillips Caldwell | |
| Caldwell, John | Jan. 9, 1682 Co. Donegal, Ireland | Jul. 11, 1747 Lunenburg Co., VA. | Came on ship EAGLEWING | |
| Caldwell, John F. | Mar. 20, 1715 Co. Donegal, Ireland | 1795 Halifax Co., VA. | h/o 1st – Margaret Eleanor Ewing, 2nd – Jane Kennedy | |
| Caldwell, Margaret Eleanor Ewing | 1717 | 1745 VA. | Married Jun. 11, 1737, Lunenburg Co., VA. | |
| Caldwell, Martha Calhoun | 1719 | 1773 VA. | w/o John F. Caldwell | |
| Caldwell, Mary Jane Parks | 1706 Co., Ireland | 1770 Charlotte Co., VA. | w/o Thomas Caldwell | |
| Caldwell, Mary Margaret Phillips | Sep. 6, 1785 Co. Donegal, Ireland | 1748 Charlotte Co., VA. | h/o John Caldwell | |
| Caldwell, Thomas | Apr. 10, 1706 Co. Donegal, Ireland | Jan. --, 1770 Charlotte Co., VA. | h/o Mary Jane Parks Cardwell | |
| Caldwell, William | 1712 Somerset Co., MD. | Unknown Charlotte Co., VA. | h/o Elizabeth Cardwell | |
| Caldwell, William Findley | Feb. 1, 1704 Co. Donegal, Ireland | Feb. 17, 1761 Lunenburg Co., VA. | h/o Rebecca Parks Parque Walkup Caldwell | |
| Calhoun, Martha Caldwell | Sep. 6, 1685 Ireland | Unknown Charlotte Co., VA. | - | |
| Crews, George C. | 1859 | 1911 | h/o Mildred G. Russell Crews | |
| Crews, James R. | Unknown | Unknown | Co. B, 14th Regiment, Virginia Cavalry, CSA | |
| Crews, Mildred G. Russell | Aug. 14, 1856 | Nov. 8, 1927 | w/o George C. Crews | |
| Davis, Nancy Pickens | 1736 Augusta Co., VA. | Unknown | w/o Robin Davis-burial per family record | |
| Deaner, Mary Crews | Oct. 1, 1882 | Nov. 26, 1924 | - | |
| Deaner, William B. | May 30, 1883 | Sep. 8, 1954 | - | |
| Dudgeon, Catherine Caldwell | 1690 Co. Donegal Ireland | 1763 Lunenburg Co., VA. | w/o John Dudgeon | |
| Dudgeon, John | 1689 Ireland | 1763 Lunenburg Co., VA. | h/o Catherine Caldwell Dudgeon | |
| Emerson, Donnie Mack | Sep. 3, 1949 Prince Edward Co., VA. | Feb. 17, 2002 Halifax Co.,VA. | - | |
| Emerson, Hattie Hancock | Jun. 29, 1903 | Dec. 15, 1955 | w/o Israel Jefferson Emerson | |
| Emerson, Helen Tharpe | Jun. 11, 1931 | Mar. 13, 1999 | w/o Russell J. Emerson | |
| Emerson, Israel Jefferson | Sep. 13, 1896 | Aug. 31, 1959 | h/o Hattie Hancock Emerson | |
| Emerson, R. W. "Jim" | Dec. 7, 1927 | Apr. 5, 1977 | - | |
| Emerson, Russell J. | Jul. 26, 1925 | Aug. 30, 1982 | h/o Helen Tharpe Emerson: PFC, U.S. Army, World War II | |
| Falls, Martha Ann Nesbit Pickens Clark | 1710 Lincoln Co., N.C. | Oct. 1774, N.C. | Burial per family record | |
| Fears, Carleton Lee | Mar. 28, 1921 | Aug. 7, 1924 | - | |
| Fears, Jhon James | Sep. 7, 1845 | Dec. 13, 1912 | - | |
| Fears, John Lee "Johnnie" | Mar. 21, 1878 | Feb. 2, 1935 | Obit in Richmond Times Dispatch, Feb. 11, 1935 | |
| Fears, Norma Virginia | Jan. 23, 1926 | Dec. 15, 1935 | - | |
| Gaines, Richard | 1726 King William Co., VA. | 1801 Charlotte Co., VA. | Sgt., Lt. Col. Hold Richeson's Co., 5th VA. Regiment, Revolutionary War | |
| Guy, Horace H. | May 11, 1913 | Jul. 5, 1937 | - | |
| Guy, Lawton C | Oct. 2, 1915 | Jun. 20, 1919 | - |
- |
| Guy, Louise H. | Aug. 6, 1873 | Nov. 26, 1933 | - | |
| Guy, Olton E. | May 12, 1870 | Jan. 6, 1948 | - | |
| Guy, R. Nelson | Jan. 27, 1868 | Dec. 12, 1944 | - | |
| Guy, R. Nelson Jr. | Sep. 23, 1906 | Nov. 21, 1941 | s/o R. Nelson Guy | |
| Guy, Warner Augustus | Dec. 10, 1833 Henrico Co., VA. | Apr. 28, 1904 Charlotte Co., VA. | Co. D, 3rd Regiment, Virginia Cavalry, CSA | |
| Hancock, Inez | Nov. 18, 1874 | Sep. 2, 1937 | w/o Robert Hancock | |
| Hancock, Robert | Mar. 22, 1872 | Feb. 18, 1953 | h/o Inez Hancock | |
| Hannah, Ann Eliza Spraggins | May 29, 1824 | Jun. 16, 1873 | w/o George Cunningham Hannah | |
| Hannah, George | Jun. 18, 1780 | Jun. 12, 1870 | - | |
| Hannah, George Cunningham | Sep. 7, 1817 | Sep. 21, 1888 | h/o Ann Eliza Spraggins Hannah | |
| Hart, Mary | Unknown | Jun. 29, 1851 | w/o Reverend Andrew Hart | |
| Harvey, Benjamin Price | Jul. 10, 1833 Charlotte Co., VA. | Mar. 1, 1906 Charlotte Co., VA. | Co. G, 6th Regiment Va. Cavalry, CSA: Died at Rolling Hills | |
| Harvey, Florence M. | 1864 | 1931 | w/o Luther P. Harvey | |
| Harvey, Hunter Grey | Feb. 19, 1898 | Jan. 21, 1954 | - | |
| Harvey, Kent | Aug. 29, 1894 | Apr. 29, 1896 | s/o Luther P. & Florence M. Harvey | |
| Harvey, Luther P. | 1860 | 1936 | h/o Florence M. Harvey | |
| Harvey, Mary Elizabeth | Feb. 22, 1906 | Jun. 10, 1906 | - | |
| Harvey, Rodney Grey | Apr. 21, 1931 | Apr. 22, 1931 | - | |
| Jackson, Frances Bailey "Fanny" Lipscomb | Feb. 14, 1879 Halifax Co., VA. | Jan. 24, 1955 Lynchburg City, VA. | w/o Samuel A. Jackson | |
| Jackson, Samuel A. | 1881 | 1945 | h/o Frances Bailey Lipscomb Jackson | |
| Johnson, Elizabeth M. | Jun. 8, 1816 | May 28, 1876 | - | |
| Johnson, William B. | Aug. 30, 1799 | Oct. 20, 1862 | - | |
| Lipscomb, Anthony R. "Tony" | Dec. 17, 1866 | Jan. 7, 1928 | h/o Omega Ligon Lipscomb | |
| Lipscomb, Gerturde | 1880 | 1958 | - | |
| Lipscomb, John Samuel E. "Sam" | Sep. 10, 1893 | Jan. 26, 1964 | h/o Sallie H. Lipscomb | |
| Lipscomb, Omega Ligon | Feb. 25, 1874 | Jan. 15, 1956 | w/o Anthony R. Lipscomb | |
| Lipscomb, Robert L. | Sep. 7, 1897 | Jun. 12, 1912 | s/o Anthony R. & Omega L. Lipscomb | |
| Lipscomb, Sallie H. | Jun. 18, 1897 | Jan. 30, 1965 | w/o John Samuel E. Lipscomb | |
| Marshall, Baby | Unknown | May --, 1857 | Two babies of B.W. & H.E. Marshall | |
| Marshall, Baby | Unknown | Aug. --, 1856 | Two babies of B.W. & H.E. Marshall | |
| Marshall, Mary Eliza | Unknown | Unknown | - | |
| Middleton, Beatrice W. | Sep. 19, 1861 | May 4, 1935 | - | |
| Moore, Elizabeth Caldwell | 1684 Co. Donegal Ireland | 1730 Charlotte Co., VA. | w/o James Moore | |
| Pattillo, George Alexander I | Sep. 2, 1722 Perth & Kinross Scotland | Jun. 9, 1798 Charlotte Co., VA. | h/o Martha Varner Pattillo | |
| Pattillo, Mary Varner | Feb. 1, 1735 Lancaster Co., PA. | 1790 Charlotte Co., VA. | w/o George Alexander Pattillo | |
| Pickens, Israel Sidney | 1693 Ireland | 1749 Charlotte Co., VA. | h/o Martha Ann Nisbet Pickens Clark Falls | |
| Pickens, John | 1735 | 1795 | s/o Israel S. & Martha Ann | |
| Pickens, William | 1728 Bucks Co., PA. | 1800 Mecklenburg Co., Va. | h/o Nancy Craig & Elizabeth Black | |
| Rutherford, James | 1668 Co. Tyrone, N. Ireland | Oct., 1759 Va. | - | |
| Shearin, John Thomas | Aug. 12, 1920 | Aug. 17, 1934 | - | |
| Spraggins, Almira Baldwin | Dec. 5, 1800 Prince Edward Co., Va. | Aug. 6, 1878 | w/o John Diggs Spraggins | |
| Spraggins, John Flavely | Sep. 12, 1832 | Jun. --, 1835 | s/o J.D. & Almira Spraggins |
