Surname Given
White
Black Pg-Col
Chaffin, Mary 8 ... 14-4
Chaffin, Nathaniel 6 15 14-3
Chaffin, Thomas 8 1 14-4
Cheatham, Barnard 4 10 14-4
Cheatham, Benjamin 3 2 14-1
Cheatham, Joel 7 6 14-2
Chestham, Eppa 5 1 14-2
Childrey, Benjamin 10 ... 15-1
Chisolm, William 10 12 15-3
Clark, Francis 8 1 14-2
Clark, Isaac 4 1 14-2
Clark, John Jr. 3 3 14-2
Clark, Samuel 7 17 14-1
Clark, Thomas 5 7 14-2
Clark, William 1 1 15-2
Clay, Henry 18 21 14-1
Claybrook, Obadiah 9 6 13-3
Clayton, Britton 6 6 14-4
Clayton, Charles 8 2 14-4
Clayton, John Jr. 8 6 14-2
Clayton, John Sr. 5 7 14-2
Clements, Benjamin 12 ... 14-4
Cocke, Chasteen ... 18 14-1
Coles, Walter (Est. & Overseers) 10 43 14-3
Colier, Joseph 6 7 14-1
Collier, John 9 11 14-1
Collier, Thomas 9 10 14-1
Collins, Richard 8 1 14-1
Colson, David 4 ... 14-1
Colvert, Nelson 3 9 14-4
Comer, Samuel 2 8 15-1
Cook, Benjamin 4 5 14-2
Copeland, John 3 ... 14-3
Copeland, William 10 ... 14-3
Craig, Alexander 2 ... 14-1
Crenshaw, Charles 3 6 14-1
Crews, John 3 ... 14-4
Crews, Richard 8 ... 14-4
Crews, William 7 ... 14-4
Criddington, Henry 6 1 14-2
Cuninghame, James 9 ... 14-1
Cunninghame, John 6 2 15-4
Dabbs, Richard 12 6 13-3
Dabbs, William 8 7 13-3
Dabbs, William 8 7 15-2
Daniel, John 8 16 14-4
Davenport, William 7 5 14-2
Davinport, Richard 7 6 14-2
Davis, James 8 5 15-3
Davis, Temple 8 5 14-3
Davis, William 2 5 14-3
Dean, Jacob 2 4 14-4
Dickerson, Jean 5 1 14-4
Dickerson, John 5 7 14-3
Downey, James 8 ... 14-4
Dudgeon, John 5 ... 14-3